| 2W | LW | TW | Artist | Name | Album | Wks | 
| 2 | 1 | 1 | Bella Thorne | Call It Whatever | Call It Whatever - Single | 10 | 
| 3 | 2 | 2 | MAGIC! | Don't Kill the Magic | Don't Kill the Magic | 13 | 
| 5 | 4 | 3 | Demi Lovato/Cher Lloyd | Really Don't Care | Demi | 9 | 
| 1 | 3 | 4 | Kira Isabella | Quarterback | Quarterback - Single | 12 | 
| 8 | 6 | 5 | Luke Bryan | Roller Coaster | Crash My Party (Deluxe Version) | 8 | 
| 9 | 7 | 6 | Danielle Bradbery | Young In America | Danielle Bradbery (Deluxe Edition) | 9 | 
| 10 | 8 | 7 | VIA Gra/Вахтанг | У меня появился другой | У меня появился другой - Single | 9 | 
| 11 | 9 | 8 | Alessandra Amoroso | Bellezza, incanto e nostalgia | Amore puro (Special Edition) | 10 | 
| 13 | 10 | 9 | Biagio Antonacci | Dolore e forza | L'amore comporta | 10 | 
| 14 | 11 | 10 | Becky G | Shower | Shower - Single | 10 | 
| 18 | 13 | 11 | Charli XCX | Boom Clap | The Fault In Our Stars (Music From the Motion Picture) | 9 | 
| 4 | 5 | 12 | Lady Antebellum | Bartender | Bartender - Single | 13 | 
| 21 | 16 | 13 | Cher Lloyd | Sirens | Sorry I'm Late | 6 | 
| 22 | 17 | 14 | Clean Bandit/Jess Glynne | Rather Be | The Official Uk Top 40 Singles Chart 09-03-2014 | 5 | 
| 23 | 18 | 15 | Cheryl Cole/Tinie Tempah | Crazy Stupid Love | Crazy Stupid Love - Single | 6 | 
| 26 | 21 | 16 | Rita Ora | I Will Never Let You Down | I Will Never Let You Down - Single | 4 | 
| 27 | 22 | 17 | One More Girl | Drunk Heart | Drunk Heart - Single | 7 | 
| 20 | 15 | 18 | Skylar Stecker | Keep Me Down | Keep Me Down - Single | 7 | 
| 31 | 24 | 19 | Ariana Grande/Zedd | Break Free | My Everything (Deluxe) | 4 | 
| 25 | 35 | 20 | MS MR | Think of You | Secondhand Rapture | 7 | 
| 33 | 26 | 21 | Francesco Renga | Il mio giorno più bello nel mondo | Tempo reale (Special Edition) | 7 | 
| 35 | 28 | 22 | Echosmith | Cool Kids | Talking Dreams (Deluxe Version) | 4 | 
| 37 | 31 | 23 | Jenny Lewis | She's Not Me | The Voyager | 3 | 
| -- | 32 | 24 | Taylor Swift | Shake It Off | 1989 (Deluxe Edition) | 2 | 
| 34 | 27 | 25 | Meghan Trainor | All About That Bass | All About That Bass - Single | 4 | 
| 19 | 14 | 26 | Jason Mraz | Hello, You Beautiful Thing | YES! | 7 | 
| 6 | 12 | 27 | Janet Devlin | Wonderful | Wonderful - Single | 12 | 
| 38 | 33 | 28 | Siobhan Magnus | Wisdom (From the Movie "the Wisdom to Know the Difference") | Wisdom (From the Movie "the Wisdom to Know the Difference") - Single | 3 | 
| 7 | 19 | 29 | Iggy Azalea/Charli XCX | Fancy | The New Classic (Deluxe Version) | 16 | 
| 41 | 36 | 30 | Within Temptation/Xzibit | And We Run | Hydra | 6 | 
| 16 | 20 | 31 | Ligabue | Il muro del suono | Mondovisione | 9 | 
| -- | 38 | 32 | Belinda | En la Obscuridad | En la Obscuridad - Single | 2 | 
| 44 | 39 | 33 | Wye Oak | Glory | Shriek | 3 | 
| 47 | 41 | 34 | Enrique Iglesias/Sean Paul/Descemer Bueno/Gente de Zona | Bailando | SEX AND LOVE (Deluxe Edition) | 4 | 
| 12 | 23 | 35 | MacKenzie Porter | If You Ask Me To | If You Ask Me To - Single | 12 | 
| -- | -- | 36 | ZZ Ward | Last Love Song | Til the Casket Drops | 1 | 
| 15 | 25 | 37 | The Band Perry | Chainsaw | Pioneer | 20 | 
| -- | -- | 38 | Oh Honey | Be Okay | With Love - EP | 1 | 
| 49 | 44 | 39 | Jimmy Rankin | Whiskey When the Sun Goes Down | Back Road Paradise | 4 | 
| -- | -- | 40 | Chiara | Un giorno di sole | Un Girorno Di Sole - Single | 1 | 
| -- | -- | 41 | Chandler Juliet | Right for Me | Turning Points EP | 1 | 
| 17 | 29 | 42 | Echosmith | Come With Me | Talking Dreams (Deluxe Version) | 12 | 
| Heatseakers | ||||||
| 53 | 48 | 43 | Chiquis | Esa No Soy Yo | Esa No Soy Yo - Single | 3 | 
| 54 | 49 | 44 | Kiesza | Hideaway | UK Top 40 Singles Chart ( 04 May 2014 ) | 3 | 
| 30 | 30 | 45 | Alvvays | Next of Kin | Next of Kin - Single | 5 | 
| 24 | 34 | 46 | Freya Lim | Time Doesn't Heal | Time Doesn't Heal | 8 | 
| 28 | 37 | 47 | One Direction | You & I | Midnight Memories (Deluxe Edition) | 14 | 
| -- | 53 | 48 | Iggy Azalea/Rita Ora | Black Widow | The New Classic (Deluxe Version) | 2 | 
| -- | -- | 49 | RaeLynn | God Made Girls | God Made Girls - Single | 1 | 
| 42 | 40 | 50 | Nico Vega | I Believe | Lead To Light | 5 | 
| 29 | 42 | 51 | Luke Minx/Maddi Jane | Hold On | Hold On - Single | 21 | 
| -- | -- | 52 | Kenny Chesney | American Kids | The Big Revival | 1 | 
| -- | -- | 53 | Coldplay | A Sky Full Of Stars | UK TOP 40 Singles Chart | 1 | 
| 48 | 47 | 54 | Sirenia | Seven Widows Weep | Perils of the Deep Blue | 5 | 
| 2W | LW | Off This Week | Wks | |||
| 32 | 43 | Victoria Duffield | More Than Friends | More Than Friends - Single | 15 | |
| 36 | 45 | Dierks Bentley | Drunk On a Plane | Riser | 10 | |
| 39 | 46 | Calvin Harris | Summer | Summer - Single | 9 | |
| 40 | 50 | Eric Church | Cold One | The Outsiders | 10 | |
| 45 | 51 | Nikki Yanofsky | Necessary Evil | Little Secret (Deluxe) | 9 | |
| 46 | 52 | The Interrupters/Tim Armstrong | Family | The Interrupters | 4 | |
| 52 | 54 | Luke Bryan | Play It Again | Crash My Party (Deluxe Version) | 10 | |
| Pick Hits | ||||||
| Katy Perry | This Is How We Do | PRISM (Deluxe Version) | ||||
| Jessie J/Ariana Grande/Nicki Minaj | Bang Bang | Sweet Talker | 
Search This Blog
Featured post
Saturday, 6 September 2014
W/E 9/4/14
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment